<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>grandriverexpedition.com</title>
	<link>http://grandriverexpedition.com</link>
	<description>20th Anniverary of the Grand River Expedition</description>
	<lastBuildDate>Tue, 27 Jul 2010 15:52:52 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>226 Miles and a Completed Expedition 2010</title>
		<description><![CDATA[My first thought as I groggily woke up today was finding the correct map for today’s leg of the Expedition. Then I remembered that I’m not getting back in to my kayak today, because yesterday we paddled in to Chinook Pier to finish our 226 mile journey down the navigable waters of Michigan’s longest river. [...]]]></description>
		<link>http://grandriverexpedition.com/archives/185</link>
			</item>
	<item>
		<title>Grand River Expedition Arrives in Grand Haven on Monday</title>
		<description><![CDATA[Participants in the Grand River Expedition will arrive in Grand Haven on Monday afternoon, completing a 226 mile journey to bring attention to stewardship of the Grand River. Over 60 people have completed the entire journey, with at least 300 people completing at least one segment of the Expedition. The kayaks and canoes of the [...]]]></description>
		<link>http://grandriverexpedition.com/archives/183</link>
			</item>
	<item>
		<title>Day Ten on the Water – A Wet Start and a Message in a Bottle</title>
		<description><![CDATA[As we loaded up our boats this morning, I had doubts about how the day would turn out. It rained steady until our first take-out at Canal Park in Grand Rapids. But then the rain subsided and the sun came out making the afternoon paddle wonderful. (I know I’m getting old when the day’s weather [...]]]></description>
		<link>http://grandriverexpedition.com/archives/170</link>
			</item>
	<item>
		<title>Day Nine on the Water – A Paddle around Grand Rapids</title>
		<description><![CDATA[As a community sociologist, today’s paddle is one of my favorites. We started in Ada Township near Highway 21 and ended at Lamaroux Park north of downtown Grand Rapids. The peaceful nature of the river is such a contrast to the urban center we are circling in this stretch of the Grand. We worried about [...]]]></description>
		<link>http://grandriverexpedition.com/archives/167</link>
			</item>
	<item>
		<title>Day Eight on the Water – Another day, another bridge</title>
		<description><![CDATA[We’ve had a run of luck since our first day on the water and our initial bonding activity waiting out a storm under a bridge. Since then, rain has held off during the paddling day. But today we knew a storm was on the way, but hoped to arrive at Chief Hazy Cloud Park in [...]]]></description>
		<link>http://grandriverexpedition.com/archives/156</link>
			</item>
	<item>
		<title>Youngest Grand River Expedition Participant from Grand Haven</title>
		<description><![CDATA[The youngest participant completing all 226 miles of Grand River Expedition 2010 is Christian Miller of Grand Haven, a Seventh Grade student at Lakeshore Middle School and son of Theresa Miller. Christian is paddling a canoe with his Grandfather, Bob Miller, of Hudsonville. (Click on image to view larger version) When his Grandfather asked him [...]]]></description>
		<link>http://grandriverexpedition.com/archives/150</link>
			</item>
	<item>
		<title>Day Seven on the Water – Eagles and the Fair</title>
		<description><![CDATA[Today was another short day on the water – 17 miles. So much nicer than getting off the water at dinner time. And a beautiful trip with Bald Eagle appearances, no portages, and a stop at the Ionia Free Fair. Thank you to the people of Ionia for our fair lunch. (Click on image to [...]]]></description>
		<link>http://grandriverexpedition.com/archives/144</link>
			</item>
	<item>
		<title>Day Six on the Water – Portage, Portage, Portage, Portage</title>
		<description><![CDATA[Day 6: 07/21/10 That’s right, on today’s leg of the Expedition we covered 18 miles with 4 dam portages (read that any way you want to) – Portland Dam, Webber Dam, Wager Dam, and Lyons Dam – as we traveled from Portland to Lyons. In between the dams there was a lot of slow moving [...]]]></description>
		<link>http://grandriverexpedition.com/archives/138</link>
			</item>
	<item>
		<title>Passed the Half-way Point.</title>
		<description><![CDATA[On Tuesday the Grand River Expedition passed the half-way point on the way from the headwaters of the Grand to the mouth at Grand Haven. Arriving in Lyons on Tuesday the Expedition had completed 130 of the 226 river miles they will travel to Chinook Pier. The number of participants is near 300 at this [...]]]></description>
		<link>http://grandriverexpedition.com/archives/130</link>
			</item>
	<item>
		<title>Day Five on the Water – 27 Magnificent Miles and the Half-way Point</title>
		<description><![CDATA[Today was our longest run in terms of mileage, and we reached a total of 112 miles for the Expedition – about half of our goal. What made today’s 27 miles manageable is the current from Grand Ledge to Portland. The water is clear, and it’s easy to see the gravel and rock bottom of [...]]]></description>
		<link>http://grandriverexpedition.com/archives/124</link>
			</item>
</channel>
</rss>

